We offer Y-junction millimeter wave circulators in the WR-15, WR-12, WR-10, and WR-8 bands (50-140 GHz). If you don’t think our wide bandwidth hybrid circulator is a good fit for your application, and you prefer a Y-junction circulator, we can manufacture a Y-junction circulator to fit your needs. The Y-junction circulators that we have already manufactured or designed are listed in the table below. If you require a different band, we can design a Y-junction circulator for your specific band of interest.
Y-JUNCTION MILLIMETER WAVE CIRCULATORS
Model | Flange (EIA) | Band (GHz) | Insertion Loss (dB, Avg) | Isolation (dB, Min) |
---|---|---|---|---|
YC148-61 | WR-15 | 58 – 64 | 0.3 | 18 |
YC148-68 | WR-15 | 65 – 70 | 0.3 | 18 |
YC122-73 | WR-12 | 71 – 76 | 0.4 | 19 |
YC122-78 | WR-12 | 75 – 81 | 0.4 | 20 (simulation) |
YC122-83 | WR-12 | 81 – 86 | 0.4 | 18 |
YC100-93 | WR-10 | 90 – 95 | 0.5 | 18 |
YC100-95 | WR-10 | 92 – 98 | 0.5 | 20 (simulation) |
YC100-97 | WR-10 | 94 – 100 | 0.5 | 20 (simulation) |
YC100-105 | WR-10 | 103 – 107 | 0.5 | 18 |
YC80-110 | WR-8 | 107 – 113 | 0.8 | 20 (simulation) |
YC80-118 | WR-8 | 115 – 120 | 0.8 | 18 |
Interested in purchasing our products? Email us using sales@mhc1.com or refer to our contact information linked below.
Contact UsFor more information concerning our product lines, white papers, and informational videos follow the link below.